Abstract
A study is performed to measure the visibility of small surgical clips in 3D ultrasound volumes of a phantom as the first step towards using such clips as fiducial markers in radiation therapy. Visibility is calculated as the contrast to noise ratio of the echo from the clip to the background. The appearance of a resonance tail is also calculated using a moment analysis. Contrast is found to be high and mostly independent of material and size of the clip. All clips are visible, but the length of the tail is found to be dependent on clip orientation to the ultrasound beam. The consistent visibility of the clips suggests they are suitable as fiducial markers in ultrasound and the dependency of the resonance tail on orientation provides an opportunity to distinguish clips from other specular reflectors.
Original language | English (US) |
---|---|
Title of host publication | Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - "Personalized Healthcare through Technology" |
Pages | 5282-5285 |
Number of pages | 4 |
State | Published - 2008 |
Externally published | Yes |
Event | 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - Vancouver, BC, Canada Duration: Aug 20 2008 → Aug 25 2008 |
Other
Other | 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 |
---|---|
Country/Territory | Canada |
City | Vancouver, BC |
Period | 8/20/08 → 8/25/08 |
ASJC Scopus subject areas
- Computer Vision and Pattern Recognition
- Signal Processing
- Biomedical Engineering
- Health Informatics