Original language | English (US) |
---|---|
Pages (from-to) | 340-344 |
Number of pages | 5 |
Journal | BMJ Quality and Safety |
Volume | 33 |
Issue number | 5 |
DOIs |
|
State | Published - May 1 2024 |
ASJC Scopus subject areas
- Health Policy
Lauren Anita Arrington, Briana Kramer, Serena Michelle Ogunwole, Tanay Lynn Harris, Lois Dankwa, Sher Wanda Knight, Andreea A. Creanga, Kelly M. Bower
Research output: Contribution to journal › Comment/debate › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 340-344 |
Number of pages | 5 |
Journal | BMJ Quality and Safety |
Volume | 33 |
Issue number | 5 |
DOIs |
|
State | Published - May 1 2024 |