Abstract
We demonstrate a compact all-fiber Fizeau OCT system and theoretically analyze sensitivity optimization in unbalanced and balanced detection. Interestingly, our analysis predicts existence of unusually high beat noise in Fizeau OCT as compared to the conventional OCT.
Original language | English (US) |
---|---|
Title of host publication | 2005 Conference on Lasers and Electro-Optics, CLEO |
Pages | 2061-2063 |
Number of pages | 3 |
Volume | 3 |
State | Published - 2005 |
Event | 2005 Conference on Lasers and Electro-Optics, CLEO - Baltimore, MD, United States Duration: May 22 2005 → May 27 2005 |
Other
Other | 2005 Conference on Lasers and Electro-Optics, CLEO |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 5/22/05 → 5/27/05 |
ASJC Scopus subject areas
- Engineering(all)