Abstract
A fiberoptic system was constructed for optical property measurement of two-layer tissue at wavelengths of 350-630 nm. Evaluation with mucosal-tissue-simulating phantoms indicates that although accurate results can be generated, measurement error varies with superficial layer thickness.
Original language | English (US) |
---|---|
Title of host publication | Optics InfoBase Conference Papers |
State | Published - 2011 |
Externally published | Yes |
Event | Quantum Electronics and Laser Science Conference, QELS 2011 - Baltimore, MD, United States Duration: May 1 2011 → May 6 2011 |
Other
Other | Quantum Electronics and Laser Science Conference, QELS 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 5/1/11 → 5/6/11 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics