Abstract
Imaging spectroscopy results are often biased by the surface structure of the imaged object. A combination of software and experimental tools has been designed to study and minimize this effect.
Original language | English (US) |
---|---|
Title of host publication | Digital Holography and Three-Dimensional Imaging, DH 2012 |
State | Published - 2012 |
Externally published | Yes |
Event | Digital Holography and Three-Dimensional Imaging, DH 2012 - Miami, FL, United States Duration: Apr 28 2012 → May 12 2012 |
Other
Other | Digital Holography and Three-Dimensional Imaging, DH 2012 |
---|---|
Country/Territory | United States |
City | Miami, FL |
Period | 4/28/12 → 5/12/12 |
ASJC Scopus subject areas
- General Computer Science
- Atomic and Molecular Physics, and Optics