Abstract
The generation of cascaded Raman self-frequency shifted soliton in Er/Yb-doped fiber amplifier and its dependence on input polarization was experimentally demonstrated and theoretically investigated. The number of cascaded Raman solitons generated increased as a function of optical pump power of the fiber amplifier, while different input polarization condition resulted in different amount of soliton frequency shift.
Original language | English (US) |
---|---|
Pages | 192-193 |
Number of pages | 2 |
State | Published - 2002 |
Externally published | Yes |
Event | Quantum Electronics and Laser Science (QELS) 2002 - Long Beach, CA, United States Duration: May 19 2002 → May 24 2002 |
Conference
Conference | Quantum Electronics and Laser Science (QELS) 2002 |
---|---|
Country/Territory | United States |
City | Long Beach, CA |
Period | 5/19/02 → 5/24/02 |
ASJC Scopus subject areas
- General Physics and Astronomy